Potential Aquaculture
The Welsh Government commisioned a study by ABPmer, to assess the potential for aquaculture within the Welsh Marine Plan Area through development of a spatial model. These data layers represent areas which were identified as potentially suitable for the cultivation of certain species, based solely on their ecological requirements and the natural resource requirements of the cultivation method, prior to any constraints associated with other marine sector activities or infrastructure being taken into consideration. ABPmer (2015). A Spatial Assessment of the Potential for Aquaculture in Welsh Waters. https://gov.wales/assessment-potential-aquaculture
Currency
2015
Description | Type | Endpoint |
---|---|---|
Web Map Service (WMS) | WMS | http://lle.gov.wales/services/wms (appdata-wg-marine:abpmer_bottom_culture_blue_mussel) |
Web Feature Service (WFS) | WFS | http://lle.gov.wales/services/wfs (appdata-wg-marine:abpmer_bottom_culture_blue_mussel) |
Web Map Service (WMS) | WMS | http://lle.gov.wales/services/wms (appdata-wg-marine:abpmer_bottom_culture_european_clam) |
Web Feature Service (WFS) | WFS | http://lle.gov.wales/services/wfs (appdata-wg-marine:abpmer_bottom_culture_european_clam) |
Web Map Service (WMS) | WMS | http://lle.gov.wales/services/wms (appdata-wg-marine:abpmer_bottom_culture_king_scallop) |
Web Feature Service (WFS) | WFS | http://lle.gov.wales/services/wfs (appdata-wg-marine:abpmer_bottom_culture_king_scallop) |
Web Map Service (WMS) | WMS | http://lle.gov.wales/services/wms (appdata-wg-marine:abpmer_bottom_culture_oyster) |
Web Feature Service (WFS) | WFS | http://lle.gov.wales/services/wfs (appdata-wg-marine:abpmer_bottom_culture_oyster) |
Web Map Service (WMS) | WMS | http://lle.gov.wales/services/wms (appdata-wg-marine:abpmer_cage_culture_cod) |
Web Feature Service (WFS) | WFS | http://lle.gov.wales/services/wfs (appdata-wg-marine:abpmer_cage_culture_cod) |
Web Map Service (WMS) | WMS | http://lle.gov.wales/services/wms (appdata-wg-marine:abpmer_cage_culture_salmon_trout) |
Web Feature Service (WFS) | WFS | http://lle.gov.wales/services/wfs (appdata-wg-marine:abpmer_cage_culture_salmon_trout) |
Web Map Service (WMS) | WMS | http://lle.gov.wales/services/wms (appdata-wg-marine:abpmer_ranching_crawfish) |
Web Feature Service (WFS) | WFS | http://lle.gov.wales/services/wfs (appdata-wg-marine:abpmer_ranching_crawfish) |
Web Map Service (WMS) | WMS | http://lle.gov.wales/services/wms (appdata-wg-marine:abpmer_ranching_lobsters) |
Web Feature Service (WFS) | WFS | http://lle.gov.wales/services/wfs (appdata-wg-marine:abpmer_ranching_lobsters) |
Web Map Service (WMS) | WMS | http://lle.gov.wales/services/wms (appdata-wg-marine:abpmer_rope_culture_macroalgae_high) |
Web Feature Service (WFS) | WFS | http://lle.gov.wales/services/wfs (appdata-wg-marine:abpmer_rope_culture_macroalgae_high) |
Web Map Service (WMS) | WMS | http://lle.gov.wales/services/wms (appdata-wg-marine:abpmer_rope_culture_macroalgae_medium) |
Web Feature Service (WFS) | WFS | http://lle.gov.wales/services/wfs (appdata-wg-marine:abpmer_rope_culture_macroalgae_medium) |
Web Map Service (WMS) | WMS | http://lle.gov.wales/services/wms (appdata-wg-marine:abpmer_rope_culture_scallop) |
Web Feature Service (WFS) | WFS | http://lle.gov.wales/services/wfs (appdata-wg-marine:abpmer_rope_culture_scallop) |
Web Map Service (WMS) | WMS | http://lle.gov.wales/services/wms (appdata-wg-marine:abpmer_rope_culture_shellfish) |
Web Feature Service (WFS) | WFS | http://lle.gov.wales/services/wfs (appdata-wg-marine:abpmer_rope_culture_shellfish) |
Web Map Service (WMS) | WMS | http://lle.gov.wales/services/wms (appdata-wg-marine:abpmer_trestle_culture_shellfish) |
Web Feature Service (WFS) | WFS | http://lle.gov.wales/services/wfs (appdata-wg-marine:abpmer_trestle_culture_shellfish) |
Click download links to open them in the browser, or right click and 'Save as' to download to your machine.